Contacts

Administration
Address:
VRTEC TRNOVO
Kolezijska 11
1000 Ljubljana
Phone Number: 01 4204 656
Fax: 01 4204 655
e-mail:
web page: www.vrtectrnovo.si
VAT ID: SI87247216
Registration number: 1943367000
Transaction account: SI56 0126 1600 0000 961

Suzana Antič
Headmistress
- 01 4204 650
- 041 798 711
Mojca Garvas
Assistant headmistress
- 01 4204 680
- 051 312 326
Urška Čoroli
Secretariat, Human resources and Data Protection Officer
- 01 4204 656
- 031 717 315
Alenka Komljanc
- 01 4204 664
Nadica Obradović
Accountant
- 01 420 46 60
Natalija Jesenovec
Book keeper
- 01 4204 661
Katja Leskovic
Special education teacher
- 01 4204 664
Tatjana Majič
Kitchen manager
- 01 4204 659
- 051 378 069
Departments and contacts
- Kolezijska unit
- Sports Association Trnovo
- ES Trnovo
- QC Trnovo
- Parsonage Trnovo
Trnovo Kindergarten
Kolezijska Unit
Kolezijska ulica 11
1000 Ljubljana
The building on Kolezijska street houses administration offices, a central kitchen, and 9 groups of children aged from 2 to 6.
Employee | Telephone | Google group | Department | |
---|---|---|---|---|
MONIKA PONEBŠEK | 01 4204 655 | BIBE | ||
MATEJA TOMELJ | 01 4204 685 | MUCKI | ||
MAŠA PIVK | 01 4204 685 | MUCKI | ||
MAJA JEŠE | 01 4204 665 | BIBE | ||
KATARINA PEČAR | 01 4204 663 | SRČKI | ||
ŠPELA LONČARIČ | 01 4204 663 | SRČKI | ||
LIDIJA PRISTAVEC | 01 4204 658 | ROŽICE | ROŽICE | |
JELENA TANASIĆ | 01 4204 658 | ROŽICE | ||
ALJA DORNIK | 01 4204 667 | ČEBELICE | ||
BRANKA LUKIĆ | 01 4204 667 | ČEBELICE | ||
HELENA JERE | 01 4204 662 | JEŽKI | ||
BOJANA MIJATOVIĆ | 01 4204 662 | JEŽKI | ||
LARA LABAN PAVŠIČ | 01 4204 655 | PINGVINI | ||
PRIMOŽ ZDEŠAR | 01 4204 655 | PINGVINI | ||
NIKA DRNOVŠEK | 01 4204 666 | ZAJČKI | ||
LUCIJA ANDREA MURN YCAZA | 01 4204 666 | ZAJČKI | ||
ELVIRA LAHARNAR | 01 4204 654 | ŽABICE | ||
ORIJANA LIVOPOLJAC | 01 4204 654 | ŽABICE |
Trnovo Kindergarten
Sports Association Trnovo
Ziherlova ulica 44
1000 Ljubljana
Employee | Telephone | Google group | Department | |
---|---|---|---|---|
SANDRA VAUPOTIČ | 041 437 043 | METULJČKI | ||
INGRID ČANDEK | 041 437 043 | METULJČKI | ||
FRANČKA ŠOŠTARIČ | 041 437 043 | SONČKI | ||
SABINA KRŽIČ | 041 437 043 | SONČKI | ||
GORDANA PANIĆ | 041 437 043 | BALONČKI | ||
MATEJA CARUSO | 041 437 043 | BALONČKI | ||
JURE SAJE | 041 437 043 | MAČKI MURIJI | ||
NINA ZORKO | 041 437 043 | MAČKI MURIJI | ||
PETRA JANEŽIČ | 041 437 043 | MAVRICE | ||
ROMANA JANKOVEC | 041 437 043 | MAVRICE |
Trnovo Kindergarten
Elementary School Trnovo
Karunova ulica 14a
1000 Ljubljana
Employee | Telephone | Google group | Department | |
---|---|---|---|---|
KLARA VELKOVRH | 041 437 184 | MEDVEDKI | ||
KATJA KOČEVAR | 041 437 184 | MEDVEDKI |
Trnovo Kindergarten
Quarter community Trnovo
Devinska ulica 1B
1000 Ljubljanaa
Employee | Telephone | Google group | Department | |
---|---|---|---|---|
MATEJA KOVAČ | 041 437 167 | LISIČKE | ||
ANJA LIPOVŠEK | 041 437 167 | LISIČKE | ||
DARJA TURUDIJA | 041 437 167 | SOVICE | ||
DUŠA STANIČ | 041 437 167 | SOVICE |
Trnovo Kindergarten
Parsonage Trnovo
Kolezijska ulica 1
1000 Ljubljanaa
Employee | Telephone | Google group | Department | |
---|---|---|---|---|
KATJA KVEDER | 041 437 189 | BONBONČKI | ||
BRANKO BIZJAK | 041 437 189 | BONBONČKI | ||
KATJUŠA PREMK | 041 437 189 | GUMBKI | ||
KATJA RUTAR | 041 437 189 | GUMBKI |