Contacts
															Administration
Address:
VRTEC TRNOVO
Kolezijska 11
1000 Ljubljana
Phone Number: 01 4204 656
Fax: 01 4204 655
e-mail:
web page: www.vrtectrnovo.si
VAT ID: SI87247216
Registration number: 1943367000
Transaction account: SI56 0126 1600 0000 961
															Suzana Antič
Headmistress
- 01 4204 650
 - 041 798 711
 
Mojca Garvas
Assistant headmistress
- 01 4204 680
 - 051 312 326
 
Urška Čoroli
Secretariat, Human resources and Data Protection Officer
- 01 4204 656
 - 031 717 315
 
Alenka Komljanc
- 01 4204 664
 
Nadica Obradović
Accountant
- 01 420 46 60
 
Natalija Jesenovec
Book keeper
- 01 4204 661
 
Katja Leskovic
Special education teacher
- 01 4204 664
 
Tatjana Majič
Kitchen manager
- 01 4204 659
 - 051 378 069
 
Departments and contacts
- Kolezijska unit
 - Sports Association Trnovo
 - QC Trnovo
 - Parsonage Trnovo
 
Trnovo Kindergarten 
Kolezijska Unit
Kolezijska ulica 11
1000 Ljubljana
The building on Kolezijska street houses administration offices, a central kitchen, and 9 groups of children aged from 2 to 6.
| Employee | Telephone | Google group | Department | |
|---|---|---|---|---|
| MONIKA PONEBŠEK | 01 4204 655 | BIBE | ||
| MAJA JEŠE | 01 4204 665 | BIBE | ||
| KATARINA PEČAR | 01 4204 663 | SRČKI | ||
| ŠPELA LONČARIČ | 01 4204 663 | SRČKI | ||
| LIDIJA PRISTAVEC | 01 4204 658 | ROŽICE | ROŽICE | |
| JELENA TANASIĆ | 01 4204 658 | ROŽICE | ||
| ALJA DORNIK | 01 4204 667 | ČEBELICE | ||
| BOJANA MIJATOVIĆ | 01 4204 654 | ŽABICE | ||
| LARA LABAN PAVŠIČ | 01 4204 655 | DELFINČKI | ||
| NIKA DRNOVŠEK | 01 4204 666 | ZAJČKI | ||
| ELVIRA LAHARNAR | 01 4204 654 | ŽABICE | ||
| ORIJANA LIVOPOLJAC | 01 4204 685 | VEVERIČKE | ||
| ŽELJKA ČEČIĆ | 01 4204 655 | DELFINČKI | ||
| MOJCA SLABE | 01 4204 667 | ČEBELICE | ||
| GAJA KEROVEC DE MORAIS | 01 4204 662 | KRESNIČKE | ||
| NINA VOLČINI | 01 4204 662 | nina.volč | KRESNIČKE | |
| JASMINA ADROVIĆ | 01 4204 685 | VEVERIČKE | ||
| DUŠANKA JERAJ | 01 4204 666 | ZAJČKI | ||
| RENATA PERŠUH MRVAR | 01 4204 654 | MEHURČKI | ||
| BOJANA ADLEŠIČ | 01 4204 654 | MEHURČKI | 
Trnovo Kindergarten 
Sports Association Trnovo
Ziherlova ulica 44
1000 Ljubljana
| Employee | Telephone | Google group | Department | |
|---|---|---|---|---|
| FRANČKA ŠOŠTARIČ | 041 437 043 | SONČKI | ||
| SABINA KRŽIČ | 041 437 043 | SONČKI | ||
| GORDANA PANIĆ | 041 437 043 | METULJČKI | ||
| MATEJA CARUSO | 041 437 043 | METULJČKI | ||
| JURE SAJE | 041 437 043 | MAČKI MURIJI | ||
| NINA ZORKO | 041 437 043 | MAČKI MURIJI | ||
| PETRA JANEŽIČ | 041 437 043 | MAVRICE | ||
| ROMANA JANKOVEC | 041 437 043 | MAVRICE | 
Trnovo Kindergarten
Quarter community Trnovo
Devinska ulica 1B
1000 Ljubljanaa
| Employee | Telephone | Google group | Department | |
|---|---|---|---|---|
| ANJA LIPOVŠEK | 041 437 167 | PIKAPOLONICE | ||
| KLARA VELKOVRH | 041 437 167 | PIKAPOLONICE | ||
| MATEJA TOMELJ | 041 437 167 | MUCKI | ||
| BRANKA LUKIĆ | 041 437 167 | MUCKI | 
Trnovo Kindergarten
Parsonage Trnovo
Kolezijska ulica 1
1000 Ljubljanaa
| Employee | Telephone | Google group | Department | |
|---|---|---|---|---|
| KATJA KVEDER | 041 437 189 | BONBONČKI | ||
| DARJA TURUDIJA | 041 437 189 | BONBONČKI | ||
| KATJUŠA PREMK | 041 437 189 | GUMBKI | ||
| KATJA RUTAR BROVET | 041 437 189 | GUMBKI |